Terms and Notation for Steel
P | Plain Round bars | BS 4449 grade-250/ASTM A615 Grade 40 |
T | Deformed Reinforcement bars | BS 4449 grade 500B/ASTM A615 Grade 60 |
D | Normally Ribbed wire | BS 4449 Grade 460A |
W | Plain Wire | BS 4482 Grade 460 |
E | Epoxy Coated bars | ASTM A775 / 775M |
S | Stainless Steel | BS 6744 |
Table -2
Nominal Diameter | Weight Kg / meter | Area in Square mm |
---|---|---|
8mm | 0.395 | 50.27 |
10mm | 0.617 | 78.54 |
12mm | 0.888 | 113.10 |
14mm | 1.210 | 153.94 |
16mm | 1.580 | 201.06 |
18mm | 2.000 | 254.47 |
20mm | 2.470 | 314.16 |
25mm | 3.854 | 490.87 |
32mm | 6.313 | 804.25 |
40mm | 9.870 | 1256.64 |
50mm | 15.400 | 1963.50 |
Table -3
US Std Bar numbers | Nominal Diameter mm | Weight Kg / meter |
---|---|---|
# 2 | 6.4 | 0.248 |
# 3 | 9.5 | 0.559 |
# 4 | 12.7 | 0.994 |
# 5 | 15.9 | 1.552 |
# 6 | 19.0 | 2.235 |
# 7 | 22.2 | 3.042 |
# 8 | 25.4 | 3.974 |
# 9 | 28.6 | 5.060 |
# 10 | 32.3 | 6.403 |
# 11 | 35.8 | 7.906 |
# 14S | 43.0 | 11.383 |
# 14S | 57.3 | 20.237 |